
| High Days | ||||
| Common Name(s) | Welsh Name | English Equivelent | Date | |
| 1. | Yule | Alban Gwydion | Day of Joy | Winter solstice |
| 2. | Imbolc, Oimelc | Canol Gaeaf | The Ritual of Brid's Fire | Feb. 4th or 5th |
| 3. | The Lady's Day | Alban Eile | Herdda's Day | Vernal equinox |
| 4. | Beltane | Calon Mai | The Adventure of the Sun | May 5th or 6th |
| 5. | Midsummer | Alban Hefin | Letha's Day | Summer solstice |
| 6. | Lughnassad | Gwyl Ifan | The Feast of Manon | Aug. 7th or 8th |
| 7. | Mabon | Alban Elfed | Hellith's Day | Autumnal equinox |
| 8. | Samhain | Calan Gaeaf | Day of the Ancestors | Nov. 7th or 8th |
1. Wolf Moon